One booked job pays for the month.
Start free and stay free if you want. Paid plans start at $197, less than an agency charges you for a status call. No setup fee, no contract, no auto-renew, no year-two price hike.
Free
Get your Google working and your reviews answered. No credit card, no trial clock.
- Every review answered, on brand
- Google Business Profile posted for you
- See where you rank, neighborhood by neighborhood
- Every lead and customer in one place
- Website chat that captures the lead
- Full activity log, on every plan
Solo Operator
Your phone answered and your leads worked, while you are under a sink. Replaces a $2,000/mo agency.
- Everything in Free
- AI answers your calls and books the job (200 min)
- Every lead answered in under 60 seconds
- Texting with your customers (800 SMS)
- Email sends (5,000/mo)
- Customers book themselves onto your calendar
- Estimates and invoices, with automatic reminders
- Social and Google posts on autopilot
Growing Crew
Everything above, plus ads you can trace to a booked job and a dollar. Replaces a $3,500/mo stack.
- Everything in Solo Operator
- AI answers your calls (600 min) + 2,500 SMS
- Email sends (15,000/mo)
- Your own dedicated phone number (3)
- Google and Meta ads, written and run for you
- See what a booked job actually cost you
- Leads routed to the right person automatically
- Collect payment online, into your own Stripe account
Agency
Run 10 businesses from one place, with your brand on it. Replaces a $5,500/mo full-service agency.
- Everything in Growing Crew
- AI answers your calls (1,800 min) + 7,500 SMS
- Email sends (50,000/mo)
- Unlimited dedicated phone numbers
- White-label portal: your logo, your domain
- AI trained on your voice
- Team roles and per-client access control
- Elmob branding removed
Enterprise
Franchises and 20+ locations, with a human on the other end of the phone. Replaces an $8,000+/mo agency.
- Everything in Agency
- AI answers your calls (5,000 min) + 20,000 SMS
- Email sends (200,000/mo)
- A dedicated account manager, a real one
- SLA and priority support
- Multi-location rollups
- Custom integrations
- Migration and onboarding help
No credit card for Free plan. No long-term contracts. Cancel anytime.
What Do Credits Cost?
Every AI action uses credits. Here is what each action costs.
| Action | Credits |
|---|---|
| AI Review Response | 1 |
| GBP Post / Ad Copy | 1 |
| Campaign Plan / Report | 3 |
| Image Generation | 10 |
| Video Generation | 1,000 |
| Video Generation (Lite) | 200 |
| SMS Send | 2 |
| Review Blast (batch SMS) | 100 |
| AI Receptionist (per minute) | 16 |
Need more? Volume credit packs: 100 for $10, 500 for $40 (save 20%), 2,000 for $140 (save 30%). Solo Operator plan and above.
If you run low on credits
Everything runs on credits, so there is no surprise dollar overage. Go past your monthly allowance and it draws from credit packs you buy in advance.
| Item | Rate |
|---|---|
| AI Receptionist | 16 credits |
| SMS | 2 credits |
| More credits | $10 / 100 |
Run out of credits and the AI Receptionist falls back to voicemail instead of billing you. Nothing auto-charges. Top up with a credit pack whenever you want.
Full Feature Comparison
| Feature | Free | Solo Operator | Growing Crew | Agency | Enterprise |
|---|---|---|---|---|---|
| Plan basics | |||||
| Clients | 1 | 1 | 3 | 10 | 25+ |
| Monthly credits | 100 | 5,000 | 15,000 | 40,000 | 120,000+ |
| Buy extra credit packs | - | ||||
| Volume credit discounts | - | ||||
| AI team | |||||
| Maya, Chief of Staff | |||||
| Dex, Content Director | |||||
| Nova, Reputation | |||||
| Web Chatbot | |||||
| Riley, SDR (Speed-to-Lead) | - | ||||
| Kai, Operations | - | ||||
| Ash, Paid Media | - | - | |||
| Sage, SEO + GEO | - | ||||
| Vale, Growth (Landing Pages) | - | - | |||
| Iris, Engagement | - | - | |||
| Remy, Lifecycle | - | - | |||
| Cass, Billing | - | - | |||
| Leads & customers | |||||
| Lead Pipeline (List / Kanban / Map) | |||||
| Customer 360 directory | |||||
| Lead notes + tags + bulk ops | |||||
| Duplicate detection + merge | |||||
| Status-change webhooks | |||||
| Lead routing & auto-assign rules | - | - | |||
| Saved filter views + smart follow-up queue | |||||
| Group SMS / Email composer | - | ||||
| Communications | |||||
| Unified Inbox (SMS, Email, Social, Chat) | |||||
| AI Receptionist | - | 200 min | 600 min | 1,800 min | 5,000 min |
| SMS sending (included) | - | 800/mo | 2,500/mo | 7,500/mo | 20,000/mo |
| Phone number | - | Shared | Dedicated x3 | Unlimited | Unlimited |
| Speed-to-Lead AI Callback | - | ||||
| Email Sequences | - | ||||
| Auto appointment confirm + review SMS | - | ||||
| Content & ads | |||||
| Content Studio (text + image + video) | |||||
| Brand Brain + Brief Builder | |||||
| Campaign Launcher | - | ||||
| Google Ads Manager | - | - | |||
| Meta Ads Manager | - | - | |||
| Closed-Loop Attribution + ROAS | - | - | |||
| Review Blasts (bulk SMS) | - | ||||
| Social Publishing (TikTok/IG/FB/LI) | - | ||||
| SEO & visibility | |||||
| Local Rank Tracking | |||||
| Google Business Profile (3x/wk posts, Q&A) | |||||
| Geo Insights (heatmaps + dispatch) | - | ||||
| Competitor Tracking | - | ||||
| Reporting | |||||
| Results Dashboard + Today's Focus | |||||
| Smart Insights + Activity Pulse | |||||
| Source Performance + Lead Aging | |||||
| Scheduled Weekly + Monthly Reports | - | - | |||
| Performance Snapshots (MoM) | - | ||||
| Integrations & developer | |||||
| CRM Sync (Workzen, Workiz, GoHighLevel) + webhooks | |||||
| Twilio Voice + SMS (BYO) | - | ||||
| Gmail Threads | - | ||||
| Inbound + outbound webhooks | |||||
| Stripe Connect Payments | - | - | |||
| Data Export (CSV / warehouse) | - | - | |||
| Custom integrations | - | - | - | - | |
| White-label & enterprise | |||||
| White-Label Portal + Custom Domain | - | - | - | ||
| Remove 'Powered by Elmob' | - | - | - | ||
| Custom AI Training (per-client fine-tunes) | - | - | - | ||
| Full Activity Log | |||||
| Team Roles + Access Control | - | - | - | ||
| Multi-location support | - | - | - | - | |
| Dedicated Account Manager | - | - | - | - | |
| SLA + Priority Support | - | - | - | - | |
| Onboarding + migration assistance | - | - | - | - | |
Frequently Asked Questions
Ready to grow your business with AI?
Start free today. No credit card, no contracts, no risk.