Your Cost: $397. Your Revenue: $25,000.
Start free. Upgrade when you grow. Every plan includes AI agents that execute, not just dashboards that display.
Free
Try the platform with 1 client. No credit card.
- Maya, Dex & Nova AI agents
- Lead Pipeline + Customer 360
- Reviews + GBP Autopilot
- Local Rank Tracking
- Web Chatbot
- Brand Brain + Brief Builder
Starter
Solo operators. Phone, SMS, and the full lifecycle on autopilot.
- Everything in Free
- Voice AI Receptionist (120 min)
- Shared SMS phone (400 SMS)
- Riley & Kai AI agents
- Speed-to-Lead AI Callbacks
- SMS + Email Sequences
- Smart Scheduling + Reminders
- Content Studio + Campaign Launcher
Pro
Growing agencies. Paid ads, attribution, dedicated number.
- Everything in Starter
- Voice AI 400 min / SMS 1,500
- Dedicated phone number (1)
- Google + Meta Ads Manager
- Closed-Loop Attribution + ROAS
- Ash (Paid Media specialist)
- Lead Routing + Auto-Assign
- Webhooks + Stripe Connect + Data Export
Agency
White-label. Fine-tuning, API, your brand, your domain.
- Everything in Pro
- Voice AI 1,500 min / SMS 6,000
- 3 dedicated phone numbers
- White-label domain + branding
- Custom AI Training (fine-tuning)
- Public REST API + Audit Log
- Team Roles + Permissions
- Remove 'Powered by Elmob'
Enterprise
Multi-location agencies. Dedicated manager, SLA, custom everything.
- Everything in Agency
- Custom Voice AI + SMS volume
- Dedicated Account Manager
- SLA + Priority Support
- Multi-location support
- Custom integrations
- Custom fine-tune training quota
- Onboarding + migration assistance
No credit card for Free plan. No long-term contracts. Cancel anytime.
What Do Credits Cost?
Every AI action uses credits. Here is what each action costs.
| Action | Credits |
|---|---|
| AI Review Response | 1 |
| GBP Post / Ad Copy | 1 |
| Campaign Plan / Report | 3 |
| Image Generation | 10 |
| Video Generation | 50 |
| SMS Send | 1 |
| Review Blast (batch SMS) | 25 |
| Voice AI (per minute) | 2 |
Need more? Volume credit packs: 100 for $10, 500 for $40 (save 20%), 2,000 for $140 (save 30%). Starter plan and above.
If You Exceed Your Plan
Go over your included volume? Keep running. We charge per-unit rates, no throttling.
| Item | Rate |
|---|---|
| Voice AI minutes | $0.25 |
| SMS segments | $0.05 |
| Extra client slot | $20 |
| Extra dedicated phone | $5 |
Set spend caps and alerts in your billing settings. You will never be charged a surprise invoice.
Full Feature Comparison
| Feature | Free | Starter | Pro | Agency | Enterprise |
|---|---|---|---|---|---|
| Plan basics | |||||
| Clients | 1 | 3 | 15 | 50 | 150+ |
| Monthly credits | 50 | 2,500 | 8,000 | 25,000 | 75,000+ |
| Buy extra credit packs | - | ||||
| Volume credit discounts | - | ||||
| AI team | |||||
| Maya, Chief of Staff | |||||
| Dex, Content Director | |||||
| Nova, Reputation | |||||
| Web Chatbot | |||||
| Riley, SDR (Speed-to-Lead) | - | ||||
| Kai, Operations | - | ||||
| Ash, Paid Media | - | - | |||
| Leads & customers | |||||
| Lead Pipeline (List / Kanban / Map) | |||||
| Customer 360 directory | |||||
| Lead notes + tags + bulk ops | |||||
| Duplicate detection + merge | |||||
| Status-change webhooks | |||||
| Lead routing & auto-assign rules | - | - | |||
| Saved filter views + smart follow-up queue | |||||
| Group SMS / Email composer | - | ||||
| Communications | |||||
| Unified Inbox (SMS, Email, Social, Chat) | |||||
| Voice AI Receptionist | - | 120 min | 400 min | 1,500 min | Custom |
| SMS sending (included) | - | 400/mo | 1,500/mo | 6,000/mo | Custom |
| Phone number | - | Shared | Dedicated x1 | Dedicated x3 | Custom |
| Speed-to-Lead AI Callback | - | ||||
| Email Sequences | - | ||||
| Auto appointment confirm + review SMS | - | ||||
| Content & ads | |||||
| Content Studio (text + image + video) | |||||
| Brand Brain + Brief Builder | |||||
| Campaign Launcher | - | ||||
| Google Ads Manager | - | - | |||
| Meta Ads Manager | - | - | |||
| Closed-Loop Attribution + ROAS | - | - | |||
| Review Blasts (bulk SMS) | - | ||||
| Social Publishing (TikTok/IG/FB/LI) | - | ||||
| SEO & visibility | |||||
| Local Rank Tracking | |||||
| GBP Autopilot (3x/wk posts, Q&A) | |||||
| Geo Insights (heatmaps + dispatch) | - | ||||
| Competitor Tracking | - | ||||
| Reporting | |||||
| Results Dashboard + Today's Focus | |||||
| Smart Insights + Activity Pulse | |||||
| Source Performance + Lead Aging | |||||
| Scheduled Weekly + Monthly Reports | - | ||||
| Performance Snapshots (MoM) | - | ||||
| Integrations & developer | |||||
| CRM Sync (Workzen, Workiz, Jobber, ServiceTitan, HCP) | |||||
| Twilio Voice + SMS (BYO) | - | ||||
| Gmail Threads | - | ||||
| Webhook Subscribers | - | - | |||
| Stripe Connect Payments | - | - | |||
| Data Export (CSV / warehouse) | - | - | |||
| Public REST API | - | - | - | ||
| Custom integrations | - | - | - | - | |
| White-label & enterprise | |||||
| White-Label Portal + Custom Domain | - | - | - | ||
| Remove 'Powered by Elmob' | - | - | - | ||
| Custom AI Training (per-client fine-tunes) | - | - | - | ||
| Audit Log + Team Roles | - | - | - | ||
| Multi-location support | - | - | - | - | |
| Dedicated Account Manager | - | - | - | - | |
| SLA + Priority Support | - | - | - | - | |
| Onboarding + migration assistance | - | - | - | - | |
Frequently Asked Questions
Ready to grow your business with AI?
Start free today. No credit card, no contracts, no risk.